Below you will find a few example of well known French indices. The Conseil Scientifique is the supervisor of these indices and responsible for setting the rules and the periodical selection. Euronext acts as the compiler and is responsible for the day-to-day management of the index.
A vast majority of the companies included in these indices are listed on Euronext Paris, but companies listed on other markets (such as Euronext Amsterdam) can be eligible for inclusion if they fulfill certain criteria.
CAC 40
CAC 40 is a large-cap benchmark French stockmarket index representing a capitalization-weighted measure of the 40 most significant values among the 100 highest market caps on the Euronext Paris.
CAC 40 is one of the main national indices for Euronext, alongside AEX (the Netherlands), BEL20 (Belgium) and PSI-20 (Portugal).
This is what CAC 40 looked like on 30 april 2018. Changes are announced on Euronext.com.
COMPANY | ISIN | TRADING LOCATION |
ACCOR | FR0000120404 | Euronext Paris |
AIR LIQUIDE | FR0000120073 | Euronext Paris |
AIRBUS | NL0000235190 | Euronext Paris |
ARCELORMITTAL SA | LU1598757687 | Euronext Amsterdam |
ATOS | FR0000051732 | Euronext Paris |
AXA | FR0000120628 | Euronext Paris |
BNP PARIBAS ACT.A | FR0000131104 | Euronext Paris |
BOUYGUES | FR0000120503 | Euronext Paris |
CAPGEMINI | FR0000125338 | Euronext Paris |
CARREFOUR | FR0000120172 | Euronext Paris |
CREDIT AGRICOLE | FR0000045072 | Euronext Paris |
DANONE | FR0000120644 | Euronext Paris |
ENGIE | FR0010208488 | Euronext Paris |
ESSILOR INTL. | FR0000121667 | Euronext Paris |
KERING | FR0000121485 | Euronext Paris |
L”OREAL | FR0000120321 | Euronext Paris |
LAFARGEHOLCIM LTD | CH0012214059 | Euronext Paris |
LEGRAND | FR0010307819 | Euronext Paris |
LVMH | FR0000121014 | Euronext Paris |
MICHELIN | FR0000121261 | Euronext Paris |
ORANGE | FR0000133308 | Euronext Paris |
PERNOD RICARD | FR0000120693 | Euronext Paris |
PEUGEOT | FR0000121501 | Euronext Paris |
PUBLICIS GROUPE SA | FR0000130577 | Euronext Paris |
RENAULT | FR0000131906 | Euronext Paris |
SAFRAN | FR0000073272 | Euronext Paris |
SAINT GOBAIN | FR0000125007 | Euronext Paris |
SANOFI | FR0000120578 | Euronext Paris |
SCHNEIDER ELECTRIC | FR0000121972 | Euronext Paris |
SOCIETE GENERALE | FR0000130809 | Euronext Paris |
SODEXO | FR0000121220 | Euronext Paris |
SOLVAY | BE0003470755 | Euronext Brussels |
STMICROELECTRONICS | NL0000226223 | Euronext Paris |
TECHNIPFMC | GB00BDSFG982 | Euronext Paris |
TOTAL | FR0000120271 | Euronext Paris |
UNIBAIL-RODAMCO | FR0000124711 | Euronext Amsterdam |
VALEO | FR0013176526 | Euronext Paris |
VEOLIA ENVIRON. | FR0000124141 | Euronext Paris |
VINCI | FR0000125486 | Euronext Paris |
VIVENDI | FR0000127771 | Euronext Paris |
CAC Next 20
CAC Next 20 is an index consisting of 20 companies traded on Euronext Paris or Euronext Amsterdam. The index is comprised of the 20 companies with the largest market capitalization after those included in the CAC 40 index (hence the “next” part of the name).
The CAC Next 20 index was launched on the 31st of December 2002.
This is what CAC Next 20 looked like on 30 april 2018. Changes are announced on Euronext.com.
COMPANY | ISIN | TRADING LOCATION |
AIR FRANCE -KLM | FR0000031122 | Euronext Paris |
ALSTOM | FR0010220475 | Euronext Paris |
ARKEMA | FR0010313833 | Euronext Paris |
BUREAU VERITAS | FR0006174348 | Euronext Paris |
DASSAULT SYSTEMES | FR0000130650 | Euronext Paris |
EDENRED | FR0010908533 | Euronext Paris |
EDF | FR0010242511 | Euronext Paris |
EIFFAGE | FR0000130452 | Euronext Paris |
FAURECIA | FR0000121147 | Euronext Paris |
GECINA NOM. | FR0010040865 | Euronext Paris |
GEMALTO | NL0000400653 | Euronext Amsterdam |
HERMES INTL | FR0000052292 | Euronext Paris |
ILIAD | FR0004035913 | Euronext Paris |
INGENICO GROUP | FR0000125346 | Euronext Paris |
KLEPIERRE | FR0000121964 | Euronext Paris |
NATIXIS | FR0000120685 | Euronext Paris |
SCOR SE | FR0010411983 | Euronext Paris |
SUEZ | FR0010613471 | Euronext Paris |
TELEPERFORMANCE | FR0000051807 | Euronext Paris |
THALES | FR0000121329 | Euronext Paris |
CAC Mid 60
CAC Mid 60 is a mid-cap stock market index representing the 60 largest and most actively traded shares listed on Euronex Paris. It is a free float market capitalization weighted index.
Its predecessor CAC Mid 100 was inaugurated in 2005. In March 2011, the number of index constituents was reduced from 100 to 60, and the name changed to CAC Mid 60 reflect this.
This is what the company list looked like on 30 April 2018. Changes are published on Euronext.com.
COMPANY | ISIN | TRADING LOCATION |
ADP | FR0010340141 | Euronext Paris |
ALD | FR0013258662 | Euronext Paris |
ALTEN | FR0000071946 | Euronext Paris |
ALTRAN TECHN. | FR0000034639 | Euronext Paris |
AMUNDI | FR0004125920 | Euronext Paris |
APERAM | LU0569974404 | Euronext Amsterdam |
BIC | FR0000120966 | Euronext Paris |
BIOMERIEUX | FR0013280286 | Euronext Paris |
BOLLORE | FR0000039299 | Euronext Paris |
CASINO GUICHARD ( This is not a casino company but rater a large chain of retail stores. You can find french online casinos here. Some of them are privately held, other are listed on Euronext.) |
FR0000125585 | Euronext Paris |
CNP ASSURANCES | FR0000120222 | Euronext Paris |
DASSAULT AVIATION | FR0000121725 | Euronext Paris |
DBV TECHNOLOGIES | FR0010417345 | Euronext Paris |
ELIOR GROUP | FR0011950732 | Euronext Paris |
ELIS | FR0012435121 | Euronext Paris |
ERAMET | FR0000131757 | Euronext Paris |
EURAZEO | FR0000121121 | Euronext Paris |
EUROFINS SCIENT. | FR0000038259 | Euronext Paris |
EURONEXT | NL0006294274 | Euronext Paris |
EUROPCAR | FR0012789949 | Euronext Paris |
EUTELSAT COMMUNIC. | FR0010221234 | Euronext Paris |
FNAC DARTY | FR0011476928 | Euronext Paris |
FONC.DES REGIONS | FR0000064578 | Euronext Paris |
GENFIT | FR0004163111 | Euronext Paris |
GETLINK SE | FR0010533075 | Euronext Paris |
GTT | FR0011726835 | Euronext Paris |
ICADE | FR0000035081 | Euronext Paris |
IMERYS | FR0000120859 | Euronext Paris |
IPSEN | FR0010259150 | Euronext Paris |
IPSOS | FR0000073298 | Euronext Paris |
JC DECAUX SA. | FR0000077919 | Euronext Paris |
KORIAN | FR0010386334 | Euronext Paris |
LAGARDERE S.C.A. | FR0000130213 | Euronext Paris |
MAISONS DU MONDE | FR0013153541 | Euronext Paris |
MERCIALYS | FR0010241638 | Euronext Paris |
METROPOLE TV | FR0000053225 | Euronext Paris |
NEOPOST | FR0000120560 | Euronext Paris |
NEXANS | FR0000044448 | Euronext Paris |
NEXITY | FR0010112524 | Euronext Paris |
ORPEA | FR0000184798 | Euronext Paris |
PLASTIC OMNIUM | FR0000124570 | Euronext Paris |
REMY COINTREAU | FR0000130395 | Euronext Paris |
REXEL | FR0010451203 | Euronext Paris |
RUBIS | FR0013269123 | Euronext Paris |
S.E.B. | FR0000121709 | Euronext Paris |
SARTORIUS STED BIO | FR0013154002 | Euronext Paris |
SES | LU0088087324 | Euronext Paris |
SOITEC | FR0013227113 | Euronext Paris |
SOLOCAL GROUP | FR0012938884 | Euronext Paris |
SOPRA STERIA GROUP | FR0000050809 | Euronext Paris |
SPIE | FR0012757854 | Euronext Paris |
TARKETT | FR0004188670 | Euronext Paris |
TECHNICOLOR | FR0010918292 | Euronext Paris |
TF1 | FR0000054900 | Euronext Paris |
TRIGANO | FR0005691656 | Euronext Paris |
UBISOFT ENTERTAIN | FR0000054470 | Euronext Paris |
VALLOUREC | FR0000120354 | Euronext Paris |
VICAT | FR0000031775 | Euronext Paris |
WENDEL | FR0000121204 | Euronext Paris |
WORLDLINE | FR0011981968 | Euronext Paris |
CAC Small
CAC Small is a French small-cap stock market index representing all the main-market French equities on Euronext Paris that are not included in the CAC Mid 60, CAC 40 or CAC Next 20.
Originally, this index was called CAC Small 90 and contained 90 stocks. In March 2011, it was revamped to include a wider range of stocks and its name was changed accordingly.
This is what the company list for CAC Small looked like on 30 April 2018. Changes are published on Euronext.com.
COMPANY | ISIN | TRADING LOCATION |
A.S.T. GROUPE | FR0000076887 | Euronext Paris |
AB SCIENCE | FR0010557264 | Euronext Paris |
ABC ARBITRAGE | FR0004040608 | Euronext Paris |
ABEO | FR0013185857 | Euronext Paris |
ABIVAX | FR0012333284 | Euronext Paris |
ACANTHE DEV. | FR0000064602 | Euronext Paris |
ACTEOS | FR0000076861 | Euronext Paris |
ACTIA GROUP | FR0000076655 | Euronext Paris |
ADL PARTNER | FR0000062978 | Euronext Paris |
ADOCIA | FR0011184241 | Euronext Paris |
ADUX | FR0012821890 | Euronext Paris |
ADVENIS | FR0004152874 | Euronext Paris |
ADVICENNE | FR0013296746 | Euronext Paris |
AFFINE R.E. | FR0000036105 | Euronext Paris |
AFONE PARTICIP. | FR0000044612 | Euronext Paris |
AKKA TECHNOLOGIES | FR0004180537 | Euronext Paris |
ALBIOMA | FR0000060402 | Euronext Paris |
ALPES (COMPAGNIE) | FR0000053324 | Euronext Paris |
ALPHA MOS | FR0000062804 | Euronext Paris |
ALTAMIR | FR0000053837 | Euronext Paris |
ALTAREA | FR0000033219 | Euronext Paris |
ALTUR INVEST. | FR0010395681 | Euronext Paris |
AMOEBA | FR0011051598 | Euronext Paris |
AMPLITUDE SURGICAL | FR0012789667 | Euronext Paris |
ANTALIS INTERNATIO | FR0013258589 | Euronext Paris |
ARCHOS | FR0000182479 | Euronext Paris |
ARTPRICE COM | FR0000074783 | Euronext Paris |
ASSYSTEM | FR0000074148 | Euronext Paris |
ATARI | FR0010478248 | Euronext Paris |
ATEME | FR0011992700 | Euronext Paris |
AUBAY | FR0000063737 | Euronext Paris |
AUFEMININ | FR0004042083 | Euronext Paris |
AUREA | FR0000039232 | Euronext Paris |
AURES TECHNOLOGIES | FR0013183589 | Euronext Paris |
AVENIR TELECOM | FR0000066052 | Euronext Paris |
AVIATION LATECOERE | FR0000032278 | Euronext Paris |
AWOX | FR0011800218 | Euronext Paris |
AXWAY SOFTWARE | FR0011040500 | Euronext Paris |
BALYO | FR0013258399 | Euronext Paris |
BASTIDE LE CONFORT | FR0000035370 | Euronext Paris |
BELIER | FR0000072399 | Euronext Paris |
BENETEAU | FR0000035164 | Euronext Paris |
BIGBEN INTERACTIVE | FR0000074072 | Euronext Paris |
BIOM UP SA | FR0013284080 | Euronext Paris |
BOIRON | FR0000061129 | Euronext Paris |
BONDUELLE | FR0000063935 | Euronext Paris |
BOURBON CORP. | FR0004548873 | Euronext Paris |
BOURSE DIRECT | FR0000074254 | Euronext Paris |
BUSINESS ET DECIS. | FR0000078958 | Euronext Paris |
CAPELLI | FR0012969095 | Euronext Paris |
CAST | FR0000072894 | Euronext Paris |
CATANA GROUP | FR0010193052 | Euronext Paris |
CATERING INTL SCES | FR0000064446 | Euronext Paris |
CELLNOVO | FR0012633360 | Euronext Paris |
CERENIS | FR0012616852 | Euronext Paris |
CGG | FR0013181864 | Euronext Paris |
CHARGEURS | FR0000130692 | Euronext Paris |
CIBOX INTER A CTIV | FR0000054322 | Euronext Paris |
CLARANOVA | FR0004026714 | Euronext Paris |
COFACE | FR0010667147 | Euronext Paris |
COHERIS | FR0004031763 | Euronext Paris |
CS (COMM.SYSTEMES) | FR0007317813 | Euronext Paris |
DALET | FR0011026749 | Euronext Paris |
DELTA PLUS GROUP | FR0013283108 | Euronext Paris |
DERICHEBOURG | FR0000053381 | Euronext Paris |
DEVOTEAM | FR0000073793 | Euronext Paris |
DIAGNOSTIC MEDICAL | FR0012202497 | Euronext Paris |
DIRECT ENERGIE | FR0004191674 | Euronext Paris |
DNXCORP | FR0010436584 | Euronext Paris |
DOM SECURITY | FR0000052839 | Euronext Paris |
ECA | FR0010099515 | Euronext Paris |
EGIDE | FR0000072373 | Euronext Paris |
EKINOPS | FR0011466069 | Euronext Paris |
ELECTRO POWER | FR0012650166 | Euronext Paris |
EOS IMAGING | FR0011191766 | Euronext Paris |
ERYTECH PHARMA | FR0011471135 | Euronext Paris |
ESI GROUP | FR0004110310 | Euronext Paris |
ESSO | FR0000120669 | Euronext Paris |
EUROPACORP | FR0010490920 | Euronext Paris |
EXEL INDUSTRIES | FR0004527638 | Euronext Paris |
FERMENTALG | FR0011271600 | Euronext Paris |
FFP | FR0000064784 | Euronext Paris |
FIGEAC AERO | FR0011665280 | Euronext Paris |
FLEURY MICHON | FR0000074759 | Euronext Paris |
FONC. PARIS NORD | FR0011277391 | Euronext Paris |
FRANCAISE ENERGIE | FR0013030152 | Euronext Paris |
GAUMONT | FR0000034894 | Euronext Paris |
GEA GRENOBL.ELECT. | FR0000053035 | Euronext Paris |
GECI INTL | FR0000079634 | Euronext Paris |
GENERIX GROUP FCE | FR0010501692 | Euronext Paris |
GENEURO | CH0308403085 | Euronext Paris |
GENKYOTEX | FR0011790542 | Euronext Paris |
GENOMIC VISION | FR0011799907 | Euronext Paris |
GENSIGHT BIOLOGICS | FR0013183985 | Euronext Paris |
GL EVENTS | FR0000066672 | Euronext Paris |
GPE GROUP PIZZORNO | FR0010214064 | Euronext Paris |
GROUPE CRIT | FR0000036675 | Euronext Paris |
GROUPE FLO | FR0004076891 | Euronext Paris |
GROUPE GORGE | FR0000062671 | Euronext Paris |
GROUPE LDLC | FR0000075442 | Euronext Paris |
GROUPE OPEN | FR0004050300 | Euronext Paris |
GUERBET | FR0000032526 | Euronext Paris |
GUILLEMOT | FR0000066722 | Euronext Paris |
HAULOTTE GROUP | FR0000066755 | Euronext Paris |
HERIGE | FR0000066540 | Euronext Paris |
HF | FR0000038531 | Euronext Paris |
HIGH CO | FR0000054231 | Euronext Paris |
HIPAY GROUP | FR0012821916 | Euronext Paris |
HOPSCOTCH GROUPE | FR0000065278 | Euronext Paris |
INFOTEL | FR0000071797 | Euronext Paris |
INNATE PHARMA | FR0010331421 | Euronext Paris |
INNELEC MULTIMEDIA | FR0000064297 | Euronext Paris |
INSIDE SECURE | FR0010291245 | Euronext Paris |
INTERPARFUMS | FR0004024222 | Euronext Paris |
INVENTIVA | FR0013233012 | Euronext Paris |
IT LINK | FR0000072597 | Euronext Paris |
ITESOFT | FR0004026151 | Euronext Paris |
ITS GROUP | FR0000073843 | Euronext Paris |
JACQUES BOGART | FR0012872141 | Euronext Paris |
JACQUET METAL SCE | FR0000033904 | Euronext Paris |
KAUFMAN ET BROAD | FR0004007813 | Euronext Paris |
KEYRUS | FR0004029411 | Euronext Paris |
LACROIX SA | FR0000066607 | Euronext Paris |
LECTRA | FR0000065484 | Euronext Paris |
LINEDATA SERVICES | FR0004156297 | Euronext Paris |
LISI | FR0000050353 | Euronext Paris |
LNA SANTE | FR0004170017 | Euronext Paris |
MAISONS FRANCE | FR0004159473 | Euronext Paris |
MANITOU BF | FR0000038606 | Euronext Paris |
MANUTAN INTL | FR0000032302 | Euronext Paris |
MAUNA KEA TECH | FR0010609263 | Euronext Paris |
MAUREL ET PROM | FR0000051070 | Euronext Paris |
MBWS | FR0000060873 | Euronext Paris |
MCPHY ENERGY | FR0011742329 | Euronext Paris |
MEDASYS | FR0000052623 | Euronext Paris |
MEDIA 6 | FR0000064404 | Euronext Paris |
MEDIAWAN | FR0013247137 | Euronext Paris |
MEMSCAP REGPT | FR0010298620 | Euronext Paris |
MERSEN | FR0000039620 | Euronext Paris |
METABOLIC EXPLORER | FR0004177046 | Euronext Paris |
MGI COUTIER | FR0000053027 | Euronext Paris |
MICROPOLE | FR0000077570 | Euronext Paris |
MND | FR0011584549 | Euronext Paris |
NANOBIOTIX | FR0011341205 | Euronext Paris |
NATUREX | FR0000054694 | Euronext Paris |
NETGEM | FR0004154060 | Euronext Paris |
NICOX | FR0013018124 | Euronext Paris |
OENEO | FR0000052680 | Euronext Paris |
OL GROUPE | FR0010428771 | Euronext Paris |
ONXEO | FR0010095596 | Euronext Paris |
ORAPI | FR0000075392 | Euronext Paris |
ORCHESTRA-PREMAMAN | FR0013190410 | Euronext Paris |
OREGE | FR0010609206 | Euronext Paris |
OSE IMMUNO | FR0012127173 | Euronext Paris |
PARAGON ID | FR0013318813 | Euronext Paris |
PARROT | FR0004038263 | Euronext Paris |
PASSAT | FR0000038465 | Euronext Paris |
PERRIER (GERARD) | FR0000061459 | Euronext Paris |
PHARMAGEST INTER. | FR0012882389 | Euronext Paris |
PIERRE VACANCES | FR0000073041 | Euronext Paris |
PIXIUM VISION | FR0011950641 | Euronext Paris |
PLAST.VAL LOIRE | FR0013252186 | Euronext Paris |
POXEL | FR0012432516 | Euronext Paris |
PRECIA | FR0000060832 | Euronext Paris |
PRODWAYS | FR0012613610 | Euronext Paris |
PROLOGUE | FR0010380626 | Euronext Paris |
PSB INDUSTRIES | FR0000060329 | Euronext Paris |
QUANTEL | FR0000038242 | Euronext Paris |
RECYLEX S.A. | FR0000120388 | Euronext Paris |
RIBER | FR0000075954 | Euronext Paris |
SAFE ORTHOPAEDICS | FR0012452746 | Euronext Paris |
SCBSM | FR0006239109 | Euronext Paris |
SECHE ENVIRONNEM. | FR0000039109 | Euronext Paris |
SEQUANA | FR0011352590 | Euronext Paris |
SERGEFERRARI GROUP | FR0011950682 | Euronext Paris |
SHOWROOMPRIVE | FR0013006558 | Euronext Paris |
SIGNAUX GIROD | FR0000060790 | Euronext Paris |
SMCP | FR0013214145 | Euronext Paris |
SMTPC | FR0004016699 | Euronext Paris |
SOGECLAIR | FR0000065864 | Euronext Paris |
SQLI | FR0011289040 | Euronext Paris |
ST DUPONT | FR0000054199 | Euronext Paris |
STEF | FR0000064271 | Euronext Paris |
STENTYS | FR0010949404 | Euronext Paris |
SUPERSONIC IMAGINE | FR0010526814 | Euronext Paris |
SWORD GROUP | FR0004180578 | Euronext Paris |
SYNERGIE | FR0000032658 | Euronext Paris |
TIVOLY | FR0000060949 | Euronext Paris |
TOUAX | FR0000033003 | Euronext Paris |
TRANSGENE | FR0005175080 | Euronext Paris |
TXCELL | FR0010127662 | Euronext Paris |
U10 | FR0000079147 | Euronext Paris |
UNION TECH.INFOR. | FR0000074197 | Euronext Paris |
VALNEVA | FR0004056851 | Euronext Paris |
VILMORIN & CIE | FR0000052516 | Euronext Paris |
VIRBAC | FR0000031577 | Euronext Paris |
VOLTALIA | FR0011995588 | Euronext Paris |
VRANKEN-POMMERY | FR0000062796 | Euronext Paris |
WAVESTONE | FR0004036036 | Euronext Paris |
X-FAB | BE0974310428 | Euronext Paris |
XILAM ANIMATION | FR0004034072 | Euronext Paris |
YMAGIS | FR0011471291 | Euronext Paris |
SBF 120
The SBF 120 is a French stock market index based on the 120 most actively traded stocks listed in Paris. The acronym SBF is derived from Société des Bourses Françaises.
SBF 120 includes all the stocks in the indices CAC 40 and CAC Next 20, plus 60 additional stocks from the Premier Marché and Second Marché at Euronext Paris.
This is what the list of companies for SBF 120 looked like on 30 April 2018. Changes are published on Euronext.com.
COMPANY | ISIN | TRADING LOCATION |
ACCOR | FR0000120404 | Euronext Paris |
ADP | FR0010340141 | Euronext Paris |
AIR FRANCE -KLM | FR0000031122 | Euronext Paris |
AIR LIQUIDE | FR0000120073 | Euronext Paris |
AIRBUS | NL0000235190 | Euronext Paris |
ALD | FR0013258662 | Euronext Paris |
ALSTOM | FR0010220475 | Euronext Paris |
ALTEN | FR0000071946 | Euronext Paris |
ALTRAN TECHN. | FR0000034639 | Euronext Paris |
AMUNDI | FR0004125920 | Euronext Paris |
APERAM | LU0569974404 | Euronext Amsterdam |
ARCELORMITTAL SA | LU1598757687 | Euronext Amsterdam |
ARKEMA | FR0010313833 | Euronext Paris |
ATOS | FR0000051732 | Euronext Paris |
AXA | FR0000120628 | Euronext Paris |
BIC | FR0000120966 | Euronext Paris |
BIOMERIEUX | FR0013280286 | Euronext Paris |
BNP PARIBAS ACT.A | FR0000131104 | Euronext Paris |
BOLLORE | FR0000039299 | Euronext Paris |
BOUYGUES | FR0000120503 | Euronext Paris |
BUREAU VERITAS | FR0006174348 | Euronext Paris |
CAPGEMINI | FR0000125338 | Euronext Paris |
CARREFOUR | FR0000120172 | Euronext Paris |
CASINO GUICHARD | FR0000125585 | Euronext Paris |
CNP ASSURANCES | FR0000120222 | Euronext Paris |
CREDIT AGRICOLE | FR0000045072 | Euronext Paris |
DANONE | FR0000120644 | Euronext Paris |
DASSAULT AVIATION | FR0000121725 | Euronext Paris |
DASSAULT SYSTEMES | FR0000130650 | Euronext Paris |
DBV TECHNOLOGIES | FR0010417345 | Euronext Paris |
EDENRED | FR0010908533 | Euronext Paris |
EDF | FR0010242511 | Euronext Paris |
EIFFAGE | FR0000130452 | Euronext Paris |
ELIOR GROUP | FR0011950732 | Euronext Paris |
ELIS | FR0012435121 | Euronext Paris |
ENGIE | FR0010208488 | Euronext Paris |
ERAMET | FR0000131757 | Euronext Paris |
ESSILOR INTL. | FR0000121667 | Euronext Paris |
EURAZEO | FR0000121121 | Euronext Paris |
EUROFINS SCIENT. | FR0000038259 | Euronext Paris |
EURONEXT | NL0006294274 | Euronext Paris |
EUROPCAR | FR0012789949 | Euronext Paris |
EUTELSAT COMMUNIC. | FR0010221234 | Euronext Paris |
FAURECIA | FR0000121147 | Euronext Paris |
FNAC DARTY | FR0011476928 | Euronext Paris |
FONC.DES REGIONS | FR0000064578 | Euronext Paris |
GECINA NOM. | FR0010040865 | Euronext Paris |
GEMALTO | NL0000400653 | Euronext Amsterdam |
GENFIT | FR0004163111 | Euronext Paris |
GETLINK SE | FR0010533075 | Euronext Paris |
GTT | FR0011726835 | Euronext Paris |
HERMES INTL | FR0000052292 | Euronext Paris |
ICADE | FR0000035081 | Euronext Paris |
ILIAD | FR0004035913 | Euronext Paris |
IMERYS | FR0000120859 | Euronext Paris |
INGENICO GROUP | FR0000125346 | Euronext Paris |
IPSEN | FR0010259150 | Euronext Paris |
IPSOS | FR0000073298 | Euronext Paris |
JC DECAUX SA. | FR0000077919 | Euronext Paris |
KERING | FR0000121485 | Euronext Paris |
KLEPIERRE | FR0000121964 | Euronext Paris |
KORIAN | FR0010386334 | Euronext Paris |
L”OREAL | FR0000120321 | Euronext Paris |
LAFARGEHOLCIM LTD | CH0012214059 | Euronext Paris |
LAGARDERE S.C.A. | FR0000130213 | Euronext Paris |
LEGRAND | FR0010307819 | Euronext Paris |
LVMH | FR0000121014 | Euronext Paris |
MAISONS DU MONDE | FR0013153541 | Euronext Paris |
MERCIALYS | FR0010241638 | Euronext Paris |
METROPOLE TV | FR0000053225 | Euronext Paris |
MICHELIN | FR0000121261 | Euronext Paris |
NATIXIS | FR0000120685 | Euronext Paris |
NEOPOST | FR0000120560 | Euronext Paris |
NEXANS | FR0000044448 | Euronext Paris |
NEXITY | FR0010112524 | Euronext Paris |
ORANGE | FR0000133308 | Euronext Paris |
ORPEA | FR0000184798 | Euronext Paris |
PERNOD RICARD | FR0000120693 | Euronext Paris |
PEUGEOT | FR0000121501 | Euronext Paris |
PLASTIC OMNIUM | FR0000124570 | Euronext Paris |
PUBLICIS GROUPE SA | FR0000130577 | Euronext Paris |
REMY COINTREAU | FR0000130395 | Euronext Paris |
RENAULT | FR0000131906 | Euronext Paris |
REXEL | FR0010451203 | Euronext Paris |
RUBIS | FR0013269123 | Euronext Paris |
S.E.B. | FR0000121709 | Euronext Paris |
SAFRAN | FR0000073272 | Euronext Paris |
SAINT GOBAIN | FR0000125007 | Euronext Paris |
SANOFI | FR0000120578 | Euronext Paris |
SARTORIUS STED BIO | FR0013154002 | Euronext Paris |
SCHNEIDER ELECTRIC | FR0000121972 | Euronext Paris |
SCOR SE | FR0010411983 | Euronext Paris |
SES | LU0088087324 | Euronext Paris |
SOCIETE GENERALE | FR0000130809 | Euronext Paris |
SODEXO | FR0000121220 | Euronext Paris |
SOITEC | FR0013227113 | Euronext Paris |
SOLOCAL GROUP | FR0012938884 | Euronext Paris |
SOLVAY | BE0003470755 | Euronext Brussels |
SOPRA STERIA GROUP | FR0000050809 | Euronext Paris |
SPIE | FR0012757854 | Euronext Paris |
STMICROELECTRONICS | NL0000226223 | Euronext Paris |
SUEZ | FR0010613471 | Euronext Paris |
TARKETT | FR0004188670 | Euronext Paris |
TECHNICOLOR | FR0010918292 | Euronext Paris |
TECHNIPFMC | GB00BDSFG982 | Euronext Paris |
TELEPERFORMANCE | FR0000051807 | Euronext Paris |
TF1 | FR0000054900 | Euronext Paris |
THALES | FR0000121329 | Euronext Paris |
TOTAL | FR0000120271 | Euronext Paris |
TRIGANO | FR0005691656 | Euronext Paris |
UBISOFT ENTERTAIN | FR0000054470 | Euronext Paris |
UNIBAIL-RODAMCO | FR0000124711 | Euronext Amsterdam |
VALEO | FR0013176526 | Euronext Paris |
VALLOUREC | FR0000120354 | Euronext Paris |
VEOLIA ENVIRON. | FR0000124141 | Euronext Paris |
VICAT | FR0000031775 | Euronext Paris |
VINCI | FR0000125486 | Euronext Paris |
VIVENDI | FR0000127771 | Euronext Paris |
WENDEL | FR0000121204 | Euronext Paris |
WORLDLINE | FR0011981968 | Euronext Paris |
CAC All-Tradable
CAC All-Tradable is a French stock market index that includes representatives from all sectors of the French economy. It contains all the component stocks of the SBF 120 index and is calculated twice a day.
The predecessor of the CAC All-Tradable was the SBF 250, launched on 31 December 1990 with a based value of 1,000. On 21 March, 2011, the CAC All-Tradable replaced the SBF 250.